Sign In | Join Free | My frbiz.com |
|
Brand Name : CNOEC, OPTO-EDU
Model Number : A23.1503
Certification : CE, Rohs
Place of Origin : China
MOQ : 1 pc
Price : FOB $1~1000, Depend on Order Quantity
Payment Terms : T/T, West Union, Paypal
Supply Ability : 5000 pcs/ Month
Delivery Time : 5~20 Days
Packaging Details : Carton Packing, For Export Transportation
Head : HD+USB Digital Camera 38.0M Pixels
Eyepiece : WF10x/20mm, Both With Eye-cup
Zoom Lens : 0.7~4.5x
Zoom Ratio : 1:6.5
Magnification : 7x-45x, Up To 3.5x-180x With Optional Eyepieces And Auxiliary Lens
W.D. : Working Distance100mm, With Standard 1x Lens
F.O.V : Field Of View 1~95.2mm
Stand : Large Pole Stand, Size 200*255*8mm
Light Source : Upper 56 LEDs Right Light Brightness Adjustable
Head: Trinocular Head, Both Eye Tube Diopter Adjustable
Light Split Switch E100:P0/E0:P100
With Eyepiece Adapter + 1.0x C-Mount
Eyepiece: WF10x/20mm, Both With Eye-cup
Zoom Lens: 0.7~4.5x
Zoom Ratio: 1:6.5
Magnification: 7x-45x, Up To 3.5x-180x With Optional Eyepieces And Auxiliary Lens
W.D.: Working Distance100mm, With Standard 1.0x Lens
F.O.V: Field Of View 1~95.2mm
Stand: Large Pole Stand, Size 480x320mm, Pole Height 240mm, Dia.32mm, With Heat Resist Soft Rubber Pad, Working Area For Phone PCB Repair
Light Split Switch E100:P0/E0:P100
With Eyepiece Adapter + 1.0x C-Mount
A23.1503 DIY Phone PCB Repair Microscope | ||
Head | Trinocular Head, Both Eye Tube Diopter Adjustable Light Split Switch E100:P0/E0:P100 With Eyepiece Adapter + 1.0x C-Mount | |
Eyepiece | WF10x/20mm, Both With Eye-cup | |
Zoom Lens | 0.7~4.5x | |
Zoom Ratio | 1:6.5 | |
Magnification | 7x-45x, Up To 3.5x-180x With Optional Eyepieces And Auxiliary Lens | |
W.D. | Working Distance100mm, With Standard 1.0x Lens | |
F.O.V | Field Of View 1~95.2mm | |
Stand | Large Pole Stand, Size 480x320mm, Pole Height 240mm, Dia.32mm, With Heat Resist Soft Rubber Pad, Working Area For Phone PCB Repair | |
Optional Accessories | Cata.No. | |
Eyepiece | WF15x/15mm, High-eyepoint | A51.1520-15 |
WF20x/10mm, High-eyepoint | A51.1520-20 | |
Auxiliary Lens | 0.5x,W.D. 177mm | A52.1520-05 |
0.75x,W.D. 120mm | A52.1520-75 | |
2.0x,W.D. 30mm | A52.1520-20 | |
Light Source | Upper 56 LEDs Right Light Brightness Adjustable | A56.2103-A |
Digital Camera | HDMI+USB+TF Digital Camera, 38.0M, USB Measure | A59.4231 |
7" LCD Digital Camera, AV Output | A59.5107 | |
9" LCD Digital Camera, AV Output | A59.5109 | |
CCD Adapter | Eyepiece Adapter + 0.5x C-Mount | A55.1520-05 |
A23.1503 Zoom Stereo Microscope Optical Data Sheet | ||||||||
Objective | Standard 1.0x | Auxiliary 0.5x | Auxiliary 0.75x | Auxiliary 2.0x | ||||
W,D. | 100mm | 177mm | 120mm | 30mm | ||||
Eyepiece | Mag | View Field | Mag | View Field | Mag | View Field | Mag | View Field |
10X/20mm | 7.0X | 28.6mm | 3.5X | 57.1mm | 5.25x | 43.8mm | 14X | 14.3mm |
45.0X | 4.4mm | 22.5X | 8.9mm | 45x | 6.5mm | 90X | 2.2mm | |
15X/15mm | 10.5X | 21.1mm | 5.25X | 42.8mm | 7.87x | 31.8mm | 21X | 10.7mm |
67.5X | 3.3mm | 33.75X | 6.7mm | 50.6x | 4.7mm | 135X | 1.7mm | |
20X/10mm | 14.0X | 14.3mm | 7.0X | 28.6mm | 10.5x | 23.9mm | 28X | 7.1mm |
90.0X | 2.2mm | 45.0X | 4.4mm | 67.5x | 3.6mm | 180X | 1.1mm |
![]() |
A23.1503 Zoom Stereo Microscope 0.7-4.5x Mobile Phone Repair Can Up To 3.5x-180x Images |